Home People Best and Worst Cities for Valentine’s Day

Best and Worst Cities for Valentine’s Day

Valentine's day

With Valentine’s Day just around the corner and America’s sweethearts planning to spend an average of $146.84 to a record total of $19.7 billion collectively on the occasion, the personal finance website WalletHub conducted an in-depth analysis of 2016’s Best and Worst Cities for Valentine’s Day.

To find out which cities are the most romantic while going easy on couples’ wallets, WalletHub’s number crunchers compared the 100 most populated cities across 15 key metrics, ranging from restaurant-meal costs to number of attractions to number of florists per capita.

Best Cities for Valentine’s Day Worst Cities for Valentine’s Day
1 San Francisco, CA 91 Winston-Salem, NC
2 Scottsdale, AZ 92 Milwaukee, WI
3 Honolulu, HI 93 North Las Vegas, NV
4 Orlando, FL 94 Toledo, OH
5 Seattle, WA 95 Philadelphia, PA
6 Las Vegas, NV 96 Newark, NJ
7 Portland, OR 97 San Bernardino, CA
8 Irvine, CA 98 Cleveland, OH
9 Chandler, AZ 99 Detroit, MI
10 Pittsburgh, PA 100 Hialeah, FL

Comparing the Best & Worst

  • The cost of a restaurant meal for two* is highest in Miami, which is four times more expensive than in Irvine, Calif., the city with the lowest.
  • The average price per movie ticket* is highest in Cleveland, which is four times more expensive than in Fremont, Calif., the city with the lowest.
  • The average wine price* is highest in Cleveland, which is five times more expensive than in Irvine, Calif., the city with the lowest.
  • The number of jewelry stores per capita is highest in Miami, which is 45 times more than in North Las Vegas, Nev., the city with the lowest.
  • The number of florists per capita is highest in Miami, which is 14 times more than in North Las Vegas, Nev., the city with the lowest.
  • The number of chocolate shops per capita is highest in Orlando, Fla., which is 29 times more than in Santa Ana, Calif., the city with the lowest.
  • The number of restaurants per capita is highest in Orlando, Fla., which is 10 times more than in North Las Vegas, Nev., the city with the lowest.

*Cost data adjusted by the median household income of each city.

Everyone wants the kind of things that money just can’t buy — except on Valentine’s Day, otherwise known as “The Day Love Costs Money.” This year, the average lovebird will spend $146.84 and nearly $20 billion collectively to show just how fat our hearts are.

But is it really necessary to tank our wallets in exchange for love? We know what J. Lo would say. And if you’re already as sweet as Valentine’s Day candy, we think you don’t have to try so hard — or blow that much cash unless you can afford to. As for the rest of us, it helps to be in the right place with the right budget.

With love in the air, WalletHub’s number crunchers played cupid to find out which of the 100 largest cities are the most romantic but also the easiest on our finances. And if you live in or near one of the best, you might just be in luck. Our data set of 15 key metrics ranges from restaurant-meal costs to number of attractions to number of florists per capita. Scroll down for the results, insightful commentary from love experts and our detailed methodology.

Source: WalletHub

Overall Rank

City

Total Score

‘Valentine’s Day Budget’ Rank

‘Valentine’s Day Activities’ Rank

‘Valentine’s Day Gift Accessibility’ Rank

‘Valentine’s Day Weather Forecast’ Rank

1 San Francisco, CA 78.39 29 4 2 68
2 Scottsdale, AZ 76.33 16 18 10 1
3 Honolulu, HI 75.79 27 8 3 12
4 Orlando, FL 69.48 79 1 1 53
5 Seattle, WA 68.44 17 9 13 72
6 Las Vegas, NV 66.22 75 2 6 15
7 Portland, OR 65.90 35 6 11 68
8 Irvine, CA 65.04 1 52 37 39
9 Chandler, AZ 63.75 6 76 54 3
10 Pittsburgh, PA 61.61 76 7 7 63
11 Plano, TX 60.81 4 68 29 96
12 Atlanta, GA 60.81 77 3 9 80
13 Minneapolis, MN 60.46 45 17 16 65
14 Fremont, CA 60.25 3 84 81 65
15 Tampa, FL 60.15 68 11 15 46
16 San Diego, CA 59.41 37 24 27 46
17 Virginia Beach, VA 59.18 11 61 35 29
18 Washington, DC 58.50 48 13 39 46
19 Sacramento, CA 58.38 50 21 20 51
20 San Jose, CA 58.35 5 65 69 58
21 Denver, CO 57.80 67 16 18 65
22 Colorado Springs, CO 57.62 26 50 47 8
23 Omaha, NE 57.17 9 36 56 58
24 Austin, TX 56.33 32 26 26 90
25 Gilbert, AZ 56.30 2 97 97 3
26 Madison, WI 56.11 53 28 24 79
27 St. Paul, MN 56.10 30 37 19 74
28 Oakland, CA 55.94 38 25 21 68
29 Chesapeake, VA 55.73 7 96 76 39
30 Lincoln, NE 55.42 22 59 68 58
31 Cincinnati, OH 55.23 92 12 8 37
32 St. Louis, MO 54.61 86 10 4 91
33 Reno, NV 54.17 24 20 42 83
34 Boston, MA 53.88 59 22 17 46
35 Bakersfield, CA 53.61 34 62 73 52
36 Jersey City, NJ 53.54 12 56 89 36
37 Albuquerque, NM 53.33 23 46 30 42
38 Mesa, AZ 53.27 36 92 86 6
39 Anchorage, AK 52.78 25 39 32 93
40 Charlotte, NC 52.29 61 58 48 20
41 Glendale, AZ 52.08 19 72 65 7
42 Aurora, CO 52.01 13 90 91 34
43 Phoenix, AZ 51.91 55 80 88 3
44 Henderson, NV 51.89 21 81 82 10
45 Anaheim, CA 51.35 41 53 79 16
46 Kansas City, MO 50.93 42 45 52 62
47 Long Beach, CA 50.87 52 47 51 11
48 Louisville, KY 50.64 43 54 46 44
49 El Paso, TX 50.14 8 83 93 14
50 Tulsa, OK 49.89 46 51 36 82
51 St. Petersburg, FL 49.77 72 44 31 56
52 Los Angeles, CA 49.70 66 40 25 16
53 Oklahoma City, OK 49.62 31 64 74 81
54 Arlington, TX 49.38 14 88 77 75
55 Raleigh, NC 49.28 78 41 40 29
56 Tucson, AZ 48.82 57 35 43 9
57 Lexington-Fayette, KY 48.67 58 66 66 55
58 Columbus, OH 48.63 49 48 63 45
59 Fort Wayne, IN 48.10 80 71 45 43
60 Indianapolis, IN 47.94 73 55 71 38
61 Laredo, TX 47.87 33 99 94 2
62 Fort Worth, TX 47.69 10 89 92 78
63 New York, NY 47.67 85 15 22 26
64 San Antonio, TX 47.52 18 49 55 94
65 Boise, ID 47.34 39 32 41 92
66 Birmingham, AL 47.26 95 27 12 16
67 Wichita, KS 46.87 51 69 70 75
68 Santa Ana, CA 46.63 54 78 80 29
69 Norfolk, VA 46.27 62 63 61 29
70 Nashville, TN 46.14 71 38 50 84
71 Chula Vista, CA 46.06 28 94 87 56
72 Stockton, CA 45.73 65 85 60 72
73 Riverside, CA 45.72 40 77 85 16
74 Corpus Christi, TX 45.28 69 86 83 86
75 Houston, TX 45.19 63 34 38 100
T-76 Buffalo, NY 45.02 93 19 14 71
T-76 Irving, TX 45.02 20 87 95 96
78 Dallas, TX 44.88 60 42 44 96
79 Fresno, CA 44.66 56 75 72 23
80 Durham, NC 44.66 83 60 49 29
81 Lubbock, TX 44.29 70 73 78 58
82 Miami, FL 44.06 100 5 5 26
83 Garland, TX 43.71 15 98 99 96
84 Greensboro, NC 43.39 74 67 59 21
85 Baltimore, MD 43.35 81 31 75 39
86 Jacksonville, FL 43.27 47 74 67 87
87 New Orleans, LA 43.23 91 14 23 95
88 Memphis, TN 42.82 44 82 62 88
89 Chicago, IL 41.76 90 29 34 85
90 Baton Rouge, LA 41.48 88 33 28 88
91 Winston-Salem, NC 40.66 84 91 53 26
92 Milwaukee, WI 40.32 82 43 64 77
93 North Las Vegas, NV 36.77 64 100 98 12
94 Toledo, OH 36.07 87 70 84 35
95 Philadelphia, PA 35.34 96 30 58 46
96 Newark, NJ 30.73 94 57 96 53
97 San Bernardino, CA 30.62 89 93 90 24
98 Cleveland, OH 25.62 99 23 33 63
99 Detroit, MI 24.18 97 79 100 25
100 Hialeah, FL 22.86 98 95 57 21

artwork-best-and-worst-cities-for-valentines-day-2016

[vc_message message_box_style=”3d” message_box_color=”turquoise”]

From a WalletHub News Release,  SouthFloridaReporter.com, Feb. 11, 2016

[/vc_message]
[vc_btn title=”More from WalletHub” style=”outline” color=”primary” size=”lg” align=”center” css_animation=”appear” link=”url:https%3A%2F%2Fwallethub.com%2Fedu%2Fbest-and-worst-cities-for-valentines-day%2F10056%2F|title:More%20from%20WalletHub|target:%20_blank”]
WalletHub is the first-ever website to offer free credit scores and full credit reports that are updated on a daily basis. But we consider that just an appetizer, as we’ve built the brain of an artificially intelligent financial advisor that will truly leave your wallet full. WalletHub’s brain performs three primary functions, providing: 1) Customized credit-improvement advice; 2) Personalized savings alerts; and 3) 24/7 wallet surveillance. Such features are supplemented by more reviews of financial products, professionals and companies than any other website offers and a diverse community of subject matter experts. WalletHub is owned by Evolution Finance, Inc. and is based in Washington, DC.