
Here are the latest polls as posted by RealClearPolitics. Hillary Clinton continues to lead over rival Donald Trump. Depending on the poll Clinton’s lead is anywhere from 1 point in the LA Times/USC poll to a whopping 13 points. Trump is ahead in the Utah and Arizona polls.
Tuesday, August 9 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Clinton | NBC News/SM | Clinton 51, Trump 41 | Clinton +10 |
General Election: Trump vs. Clinton vs. Johnson vs. Stein | NBC News/SM | Clinton 44, Trump 38, Johnson 10, Stein 4 | Clinton +6 |
Pennsylvania: Trump vs. Clinton | Susquehanna | Clinton 47, Trump 37 | Clinton +10 |
Pennsylvania: Trump vs. Clinton vs. Johnson vs. Stein | Susquehanna | Clinton 46, Trump 37, Johnson 7, Stein 3 | Clinton +9 |
Pennsylvania Senate – Toomey vs. McGinty | Susquehanna | McGinty 42, Toomey 40 | McGinty +2 |
Monday, August 8 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
General Election: Trump vs. Clinton vs. Johnson vs. Stein | Monmouth | Clinton 50, Trump 37, Johnson 7, Stein 2 | Clinton +13 |
Georgia: Trump vs. Clinton | JMC Analytics* | Clinton 44, Trump 37 | Clinton +7 |
Utah: Trump vs. Clinton vs. Johnson vs. Stein | UtahPolicy/Dan Jones | Trump 37, Clinton 25, Johnson 16, Stein 1 | Trump +12 |
Georgia Senate: Isakson vs. Barksdale | JMC Analytics | Isakson 39, Barksdale 30 | Isakson +9 |
President Obama Job Approval | Gallup | Approve 53, Disapprove 44 | Approve +9 |
President Obama Job Approval | Rasmussen Reports | Approve 48, Disapprove 51 | Disapprove +3 |
|
|||||
|
Disclaimer
The information contained in South Florida Reporter is for general information purposes only.
The South Florida Reporter assumes no responsibility for errors or omissions in the contents of the Service.
In no event shall the South Florida Reporter be liable for any special, direct, indirect, consequential, or incidental damages or any damages whatsoever, whether in an action of contract, negligence or other tort, arising out of or in connection with the use of the Service or the contents of the Service. The Company reserves the right to make additions, deletions, or modifications to the contents of the Service at any time without prior notice.
The Company does not warrant that the Service is free of viruses or other harmful components